FIREWORKS
LIGHT |
|
Page: [ 1 ][ 2 ] |
Pre-view
|
Item No. |
Description | Specification | Voltage | No. of branch | Frequency | Capacity | Total capacity | ||||
VF_FL_001 | Gail decorated basket Light | Ø2m | 110V | 230V | 38 | 60Hz | 50Hz | 185W | 337W | 1299W | 2363W | |
Ø3m | 110V | 230V | 48 | 60Hz | 50Hz | 377W | 496W | 2643W | 3447W | |||
Ø4m | 110V | 230V | 48 | 60Hz | 50Hz | 377W | 496W | 2643W | 3447W | |||
Narcissus Light | H:1.5m | 110V | 230V | 48 | 60Hz | 50Hz | 62W | 118W | 1007W | 1903W | ||
H:2m | 110V | 230V | 56 | 60Hz | 50Hz | 93W | 144W | 1500W | 4222W | |||
H:3.1m | 110V | 230V | 72 | 60Hz | 50Hz | 247W | 263W | 3964W | 4222W | |||
Firecracker Light | H:2m | 110V | 230V | 38 | 60Hz | 50Hz | 218W | 365W | 1904W | 1829W | ||
H:4.5m | 110V | 230V | 38 | 60Hz | 50Hz | 278W | 393W | 1393W | 1296W | |||
Chrysanthemum Light | H:1m | 110V | 230V | 42 | 60Hz | 50Hz | 71W | 106W | 1071W | 592W | ||
H:1.5m | 110V | 230V | 48 | 60Hz | 50Hz | 99W | 121W | 1486W | 1819W | |||
Little Fireworks Light | Ø1.5m | 110V | 230V | 37 | 60Hz | 50Hz | 118W | 118W | 471W | 471W | ||
Ø3m | 110V |
230V |
49 | 60Hz | 50Hz | 337W | 240W | 1886W | 1200W | |||
Frieworks Light | Ø2m | 110V | 230V | 32 | 60Hz | 50Hz | 172W | 331W | 691W | 1324W | ||
Ø3m | 110V | 230V | 40 | 60Hz | 50Hz | 302W | 414W | 1209W | 1656W | |||
Ø4m | 110V | 230V | 60 | 60Hz | 50Hz | 468W | 621W | 2808W | 3726W | |||
Ø5m | 110V | 230V | 60 | 60Hz | 50Hz | 468W | 621W | 2808W | 3726W | |||
Ø6m | 110V | 230V | 60 | 60Hz | 50Hz | 648W | 621W | 3240W | 3726W | |||
Ø7m | 110V | 230V | 60 | 60Hz | 50Hz | 594W | 885W | 3564W | 5313W | |||
Ø8m | 110V | 230V | 60 | 60Hz | 50Hz | 820W | 850W | 5292W | 5313W | |||
Crown Light | H:2m | 110V | 230V | 42 | 60Hz | 50Hz | 70W | 374W | 421W | 2248W | ||
H:4.5m | 110V | 230V | 48 | 60Hz | 50Hz | 446W | 507W | 2676W | 3047W | |||
Fountain Light | H:2m | 110V | 230V | 38 | 60Hz | 50Hz | 102W | 176W | 1022 | 1761W | ||
H:3m | 110V | 230V | 48 | 60Hz | 50Hz | 197W | 281W | 1974W | 2817W | |||
H:4m | 110V | 230V | 48 | 60Hz | 50Hz | 194W | 281W | 1974W | 2817W | |||
Pinwheel Light | Ø2m | 110V | 230V | 48 | 60Hz | 50Hz | 97W | 186W | 777W | 1489W | ||
Ø3m | 110V | 230V | 48 | 60Hz | 50Hz | 303W | 217W | 1519W | 1743W | |||
Ø4m | 110V | 230V | 48 | 60Hz | 50Hz | 212W | 220W | 1701W | 1765W | |||
Redbud Flower Light | Ø2m | 110V | 230V | 48 | 60Hz | 50Hz | 99W | 42W | 794W | 993W | ||
Ø3m | 110V | 230V | 48 | 60Hz | 50Hz | 99W | 187W | 794W | 1501W | |||
Ø4m | 110V | 230V | 40 | 60Hz | 50Hz | 198W | 193W | 1588W | 1545W | |||
Luck Light | Ø2m | 110V | 230V | 40 | 60Hz | 50Hz | 112W | 204W | 1221W | 2042W | ||
Ø3m | 110V | 230V | 40 | 60Hz | 50Hz | 195W | 215W | 1721W | 2152W | |||
Ø4m | 110V | 230V | 48 | 60Hz | 50Hz | 160W | 233W | 1954W | 2152W | |||
Vase Light | H:2m | 110V | 230V | 36 | 60Hz | 50Hz | 168W | 232W | 1770W | 2567W | ||
Butterfly Light | Ø1.5m | 110V | 230V | 57 | 60Hz | 50Hz | 295W | 296W | 842W | 1163W | ||
Cotton rose Light | Ø2m | 110V | 230V | 69 | 60Hz | 50Hz | 365W | 457W | 1232W | 1719W | ||
Ø3m | 110V | 230V | 69 | 60Hz | 50Hz | 370W | 457W | 2293W | 2845W | |||
Ø4m | 110V | 230V | 47 | 60Hz | 50Hz | 211W | 259W | 2237W | 2854W | |||
Lotus Light | Ø2.5m | 110V | 230V | 48 | 60Hz | 50Hz | 204W | 248W | 1691W | 2073W | ||
Dragon-phoenix Light | Ø1.8m | 110V | 230V | 48 | 60Hz | 50Hz | 204W | 248W | 1632W | 1986W | ||
Mushroom Light | Ø1.5m | 110V | 230V | 20 | 60Hz | 50Hz | 194W | 65W | 972W | 828W | ||
Star Flower Light | H:3m | 110V | 230V | 48 | 60Hz | 50Hz | 270W | 467W | 1895W | 3273W | ||
H:4m | 110V | 230V | 48 | 60Hz | 50Hz | 234W | 224W | 3520W | 3371W | |||
Rising Sun Light | H:3.5m | 110V | 230V | 58 | 60Hz | 50Hz | 270W | 326W | 1383W | 1718W | ||
H:4.5m | 110V | 230V | 69 | 60Hz | 50Hz | 435W | 450W | 2376W | 2463W | |||
Lotus Flower Liht | Ø2.5m | 110V | 230V | 30 | 60Hz | 50Hz | 313W | 345W | 1567W | 1727W |
Page: [
1 ][ 2 ] |
For
good effect.Please set up 800*600 in color rate © 2000-2002 |